ZA SVE ZALJUBLJENIKE U DVOTOCKASE
Would you like to react to this message? Create an account in a few clicks or log in to continue.
ZA SVE ZALJUBLJENIKE U DVOTOCKASE

Niste konektovani. Konektujte se i registrujte se

Potrosnja goriva

Ići dole  Poruka [Strana 1 od 1]

1Potrosnja goriva Empty Potrosnja goriva Pon Sep 20, 2010 3:47 pm

madness

madness

Small Bikes:
1 - Suzuki YOU 125(1999?001) : 3,00 L/100 km
2 - Yamaha YBR 125(ap. 2005) : 3,14 L/100 km
3 - Kymco CK 125 Pulsar(ap. 2000) : 3,17 L/100 km
4 - Suzuki RV 125 VanVan(ap. 2003) : 3,44 L/100 km
5 - Honda XR 125 L(ap. 2003) : 3,45 L/100 km *
6 - Honda CLR 125 Cityfly(av. 2003) : 3,50 L/100 km
7 - Yamaha SR 125(av. 2002) : 3,50 L/100 km *
8 - Daelim 125 Roadwin(ap. 2004) : 3,50 L/100 km
9 - Honda 125 CG(ap. 2004) : 3,50 L/100 km
10 - Daelim Altino 100(1999?004) : 3,50 L/100 km
11 - Honda XL 125 R(av. 1999) : 3,50 L/100 km
12 - Suzuki GN 125(av. 2003) : 3,50 L/100 km
13 - Yamaha XT 125 R(ap. 2005) : 3,50 L/100 km
14 - Suzuki DR. 125 SE(1994?003) : 3,57 L/100 km
15 - Suzuki GZ 125(ap. 1998) : 3,58 L/100 km
16 - Honda 125 CA Rebel(av. 2000) : 3,69 L/100 km
17 - Hyosung XRX 125(ap. 2003) : 3,88 L/100 km
18 - Yamaha XV 125 Virago(av. 2001) : 3,90 L/100 km
19 - Honda NX 125 Transcity(av. 1999) : 3,90 L/100 km
20 - Honda CBR 125 R(ap. 2004) : 3,94 L/100 km *
21 - Daelim 125 Daystar(ap. 2000) : 4,00 L/100 km
22 - Honda CMC 125(av. 2000) : 4,00 L/100 km
23 - Suzuki VL 125 Intruder(ap. 2000) : 4,00 L/100 km
24 - Yamaha TW 125(ap. 1999) : 4,03 L/100 km *
25 - Honda XL 125 V Varadero(ap. 2001) : 4,10 L/100 km *
26 - Honda VT 125 C Shadow(ap. 1999) : 4,25 L/100 km *
27 - Hyosung RT 125 Karion(ap. 2003) : 4,30 L/100 km
28 - Hyosung Steam Generators 125 Aquila(ap. 2003) : 4,30 L/100 km
29 - Kymco 125 Stryker on/off road(1999?004) : 4,38 L/100 km
30 - Hyosung 125 Comet(ap. 2003) : 4,53 L/100 km *
31 - Cagiva 125 Planet - Raptor(ap. 1998) : 5,42 L/100 km
32 - Honda NSR 125(av. 2003) : 5,44 L/100 km
33 - Yamaha DTR 125(av. 2003) : 5,75 L/100 km
34 - Yamaha TDR 125(av. 2003) : 6,04 L/100 km *
35 - Yamaha DT 125 X(ap. 2005) : 6,10 L/100 km
36 - Cagiva 125 Supercity(av. 2001) : 6,22 L/100 km
37 - Yamaha TZR 125 R(av. 2000) : 6,33 L/100 km
38 - Aprilia 125 Tuono(ap. 2003) : 6,33 L/100 km
39 - Yamaha DTRE 125(ap. 2004) : 6,64 L/100 km
40 - Kawasaki 125 KDX(av. 2003) : 6,92 L/100 km
41 - Aprilia 125 MX(ap. 2003) : 7,00 L/100 km
42 - Kawasaki 125 KMX(av. 2003) : 7,10 L/100 km *
43 - Suzuki RG 125(av. 1997) : 7,25 L/100 km
44 - Honda CRM 125(av. 2000) : 7,33 L/100 km
45 - Cagiva 125 Mito EV(ap. 1994) : 7,57 L/100 km
46 - Aprilia 125 RS(1998?005) : 7,71 L/100 km


Big Bikes:
1 - Suzuki YOU 250 Volty(1997?001) : 4,10 L/100 km
2 - BMW F 650 GS/Dakar(ap. 2000) : 4,35 L/100 km *
3 - BMW F 650 CS Scarver(2001?005) : 4,68 L/100 km *
4 - Kawasaki W 650(ap. 1998) : 4,92 L/100 km *
5 - Yamaha 600 SRX(1986?990?) : 5,00 L/100 km
6 - Suzuki GS 500 F(ap. 2004) : 5,00 L/100 km
7 - Suzuki DR. 350 S/E(av. 2001) : 5,00 L/100 km
8 - Honda VT 600 Shadow(av. 2001) : 5,00 L/100 km
9 - Buell X1 White. 2001) : 5,00 L/100 km
10 - Honda CB 500 S(1998?003) : 5,07 L/100 km
11 - BMW F 650(av. 2001) : 5,08 L/100 km *
12 - Suzuki GS 500(2001?003) : 5,09 L/100 km *
13 - Suzuki GSX 600 F(ap. 1999) : 5,17 L/100 km
14 - Kawasaki ER-5(ap. 1996) : 5,18 L/100 km *
15 - Honda CB 500(1994?995) : 5,25 L/100 km
16 - Honda VT 750 C Shadow(av. 2001) : 5,25 L/100 km
17 - Ducati 750 SS Ie(1998?002) : 5,25 L/100 km
18 - Motor bike Guzzi 750 Breva Ie(ap. 2003) : 5,32 L/100 km *
19 - Yamaha XT 660 R(ap. 2004) : 5,33 L/100 km
20 - Yamaha XVS 650 Dragstar(ap. 1997) : 5,33 L/100 km
21 - Kawasaki 250 Estrella(av. 2000) : 5,33 L/100 km
22 - BMW R 850 R(ap. 2003) : 5,33 L/100 km
23 - Harley-Davidson 1200 Sportster Roadster/Low(ap. 2004) : 5,35 L/100 km
24 - Suzuki LS 650 Savage(av. 2001) : 5,38 L/100 km
25 - Hyosung WP 650 Comet(ap. 2003) : 5,42 L/100 km
26 - Kawasaki 550 Zephyr(av. 1998) : 5,44 L/100 km
27 - Honda CB 500(1996?003) : 5,48 L/100 km *
28 - Suzuki DRZ 400 S(ap. 2000) : 5,50 L/100 km
29 - BMW R 1200 C(1998?005) : 5,50 L/100 km
30 - Suzuki VZ 800 Marauder(1997?001) : 5,50 L/100 km
31 - Suzuki VL 800 Volusia(ap. 2001) : 5,50 L/100 km
32 - Suzuki DR. 650 R(av. 1997) : 5,50 L/100 km
33 - Kawasaki ER-6 N(ap. 2005) : 5,50 L/100 km
34 - Harley-Davidson 883 Sportster/R/Low(ap. 2004) : 5,50 L/100 km
35 - Kawasaki KLE 500(ap. 2005) : 5,50 L/100 km
36 - Yamaha XT 660 X(ap. 2004) : 5,50 L/100 km *
37 - Ducati 750 Sport(2000?002) : 5,50 L/100 km
38 - Yamaha XJ 600 S Diversion(av. 2003) : 5,50 L/100 km *
39 - Kawasaki GPZ 500 S(1994?005) : 5,52 L/100 km *
40 - BMW K 1200 LT(ap. 2004) : 5,56 L/100 km
41 - Honda NTV 650 Deauville(1998?001) : 5,58 L/100 km
42 - Aprilia 650 Pegaso3(1998?001) : 5,60 L/100 km
43 - Suzuki GS 500(av. 2001) : 5,65 L/100 km *
44 - BMW R 1200 ST(ap. 2005) : 5,67 L/100 km
45 - Guzzi Motor bike 1100 California Stone(ap. 2001) : 5,67 L/100 km
46 - Suzuki DR. 650 RSE(av. 1998) : 5,70 L/100 km
47 - BMW R 1200 GS(ap. 2004) : 5,73 L/100 km *
48 - BMW R 1200 RT(ap. 2005) : 5,74 L/100 km *
49 - Yamaha XVS 1100 Dragstar(ap. 2000) : 5,75 L/100 km
50 - BMW R 850 R(av. 2003) : 5,75 L/100 km
51 - Kawasaki GPZ 500/S(1986?993) : 5,78 L/100 km *
52 - Suzuki DL 650 V-Strom(ap. 2003) : 5,78 L/100 km *
53 - Yamaha XV 535 Virago(av. 2000) : 5,79 L/100 km
54 - Yamaha XV 1100 Virago(av. 1999) : 5,80 L/100 km
55 - Suzuki XF 650 Freewind(1997?003) : 5,82 L/100 km *
56 - Triumph 955 Sprint ST(2001?004) : 5,83 L/100 km
57 - Yamaha XT 600 E(av. 2003) : 5,83 L/100 km
58 - Ducati 600 Monster carbus Dark(av. 2001) : 5,83 L/100 km
59 - BMW R 850 RT(av. 2002) : 5,83 L/100 km
60 - BMW R 1150 RS(2001?004) : 5,83 L/100 km
61 - Yamaha TDM 900(ap. 2002) : 5,84 L/100 km *
62 - BMW R 850 RT(ap. 2002) : 5,85 L/100 km *
63 - Honda XL 600 V Transalp(1994?997) : 5,86 L/100 km
64 - Honda CBF 600 Naked/ABS(ap. 2004) : 5,86 L/100 km
65 - Honda NTV 650 Deauville(ap. 2002) : 5,87 L/100 km *
66 - Honda CBF 600 Fairing/ABS(ap. 2004) : 5,90 L/100 km *
67 - Cagiva 650 Raptor(ap. 2001) : 5,92 L/100 km
68 - Triumph 900 Tiger(1999?001) : 5,93 L/100 km
69 - Kawasaki ZR-7S(2001?004) : 5,95 L/100 km *
70 - Honda XRV 750 Africa Twin(av. 2003) : 5,96 L/100 km *
71 - Kawasaki 650 KLR(ap. 1995) : 6,00 L/100 km
72 - KTM 640 LC4 Supermoto(ap. 2003) : 6,00 L/100 km
73 - Kawasaki ZX-6R(1998?000) : 6,00 L/100 km
74 - Honda CBF 500/ABS(ap. 2004) : 6,00 L/100 km
75 - Suzuki GSF 400 Bandit(av. 1996) : 6,00 L/100 km
76 - Yamaha YZF 600 R Thundercat(1996?004) : 6,00 L/100 km *
77 - Suzuki GSX 750 Inazuma(1998?003) : 6,02 L/100 km *
78 - Honda XL 650 V Transalp(ap. 2000) : 6,04 L/100 km *
79 - Ducati 620 Monster IE Dark/std 5 vit.(2001?003) : 6,05 L/100 km *
80 - Suzuki DR. 650 SE(1996?003) : 6,06 L/100 km
81 - Suzuki SV 650 N(1999?003) : 6,06 L/100 km *
82 - Ducati 600 SS(av. 1999) : 6,06 L/100 km
83 - Suzuki SV 650 S(1999?003) : 6,07 L/100 km *
84 - Honda XL 600 V Transalp(1987?993) : 6,08 L/100 km
85 - Yamaha XJ 600 N Diversion(av. 2003) : 6,09 L/100 km *
86 - Honda ST 1100 Side European/ABS-CBS-TCS(av. 2001) : 6,10 L/100 km
87 - Ducati 620 Monster IE Dark/std 6 saw. APTC(ap. 2004) : 6,10 L/100 km
88 - Yamaha XTZ 660 T?r?v. 1998) : 6,10 L/100 km
89 - Honda FX 650/SLR 650 Vigor(1997?002) : 6,10 L/100 km
90 - Yamaha FZS 600 Fazer(2002?003) : 6,11 L/100 km *
91 - BMW K 1100 RS(av. 1997) : 6,13 L/100 km
92 - Honda NX 650 Dominator(1988?001) : 6,13 L/100 km
93 - Ducati 800 Monster Special(2001?005) : 6,13 L/100 km
94 - Harley-Davidson 1450 Road King/Classic Inj.(ap. 2000) : 6,13 L/100 km
95 - BMW K 1200 LT(1999?003) : 6,13 L/100 km
96 - Yamaha TDM 850(1996?002) : 6,13 L/100 km *
97 - Kawasaki ZL 600 Eliminator(av. 1998) : 6,17 L/100 km
98 - Triumph 955 Sprint ST(2000?001) : 6,17 L/100 km
99 - Triumph 900 TT Legend(1998?001) : 6,17 L/100 km
100 - Honda CB 600 F Hornet S(2000?003) : 6,17 L/100 km
101 - Harley-Davidson 1450 Road King Custom(ap. 2003) : 6,17 L/100 km
102 - Honda CBR 600 F(1991?994) : 6,17 L/100 km
103 - Suzuki VS 800 Intruder(av. 1999) : 6,17 L/100 km
104 - Yamaha FZS 600 Fazer(1998?001) : 6,18 L/100 km *
105 - Triumph 955 Tiger(ap. 2001) : 6,20 L/100 km *
106 - Buell XB12S(ap. 2003) : 6,20 L/100 km *
107 - Triumph 900 Trophy(1991?995) : 6,20 L/100 km
108 - Yamaha BT 1100 Bulldog(ap. 2002) : 6,21 L/100 km *
109 - BMW R 1150 GS(2000?004) : 6,22 L/100 km *
110 - Suzuki GSF 650 N(ap. 2005) : 6,25 L/100 km
111 - Suzuki GSF 650 S(ap. 2005) : 6,25 L/100 km
112 - BMW R 1100 GS(av. 2000) : 6,25 L/100 km
113 - Triumph 800 Bonneville(ap. 2001) : 6,25 L/100 km
114 - Triumph 900 Trophy(1996?001) : 6,25 L/100 km
115 - Kawasaki Z 750 S(ap. 2005) : 6,25 L/100 km *
116 - Honda STX 1300 Side European/CBS-ABS(ap. 2002) : 6,25 L/100 km *
117 - Kawasaki 750 Zephyr(av. 2000) : 6,25 L/100 km
118 - Yamaha XV 1600 Wild Star(1999?004) : 6,29 L/100 km
119 - Ducati 900 SS(1998?002) : 6,29 L/100 km *
120 - Ducati 900 Monster IE std(2000?002) : 6,30 L/100 km
121 - Buell XB9S(2003?005) : 6,30 L/100 km
122 - Yamaha FZ6 Naked(ap. 2004) : 6,31 L/100 km *
123 - BMW R 1150 RT(2001?004) : 6,32 L/100 km *
124 - BMW R 1100 RT(av. 2001) : 6,32 L/100 km *
125 - Triumph 900 Adventurer(1996?001) : 6,33 L/100 km
126 - Suzuki DR. 800(av. 1999) : 6,33 L/100 km
127 - Voxan Roadster(1999?003) : 6,33 L/100 km
128 - Voxan Racer(ap Coffee. 2000) : 6,33 L/100 km
129 - Ducati ST2(1998?003) : 6,33 L/100 km *
130 - Motor bike Guzzi 750 Nevada Club(1998?004) : 6,33 L/100 km
131 - Honda XRV 650 Africa Twin(1988?989) : 6,33 L/100 km
132 - Conceited Harley-Davidson 1450 Softail Servant boy inj.(ap. 2000) : 6,33 L/100 km
133 - Ducati 1000 SS(ap. 2002) : 6,35 L/100 km *
134 - Ducati 800 Monster S2R/Dark(ap. 2005) : 6,36 L/100 km
135 - Suzuki GSF 600 N Bandit(2000?004) : 6,36 L/100 km *
136 - Harley-Davidson 1450 Electra Glide(1999?003) : 6,38 L/100 km
137 - Triumph 900 Daytona(1994?997) : 6,38 L/100 km
138 - Kawasaki GTR 1000(1986?993) : 6,38 L/100 km
139 - Buell XB12R(ap. 2003) : 6,38 L/100 km
140 - Suzuki DR-Z 400 SM France(2004) : 6,38 L/100 km
141 - Yamaha MT-01(AP. 2005) : 6,39 L/100 km
142 - BMW R 1150 R(ap. 2001) : 6,40 L/100 km *
143 - Yamaha FZ6 Fazer(ap. 2004) : 6,41 L/100 km *
144 - Kawasaki ZZR 600(ap. 1993) : 6,41 L/100 km *
145 - Yamaha XJS 900 Diversion(1994?003) : 6,41 L/100 km *
146 - Kawasaki KLE 500(1991?994) : 6,42 L/100 km
147 - Cagiva 900 Gran Canyon(1998?000) : 6,43 L/100 km
148 - Suzuki SV 650 S(ap. 2003) : 6,43 L/100 km *
149 - Kawasaki KLE 500(1994?004) : 6,44 L/100 km
150 - Honda CB 750 Seven Fifty(1992?003) : 6,44 L/100 km *
151 - Kawasaki ZR-7(1999?004) : 6,47 L/100 km *
152 - Triumph 900 Sprint(1994?998) : 6,50 L/100 km
153 - Aprilia 650 Pegaso ie(2002?005) : 6,50 L/100 km
154 - BMW R 1100 R(ap. 2005) : 6,50 L/100 km
155 - Guzzi Motor bike 1100 California Ev Pi Touring(ap. 2002) : 6,50 L/100 km
156 - Kawasaki GPZ 1100/ABS(av. 1998) : 6,50 L/100 km
157 - Motor bike Guzzi V 11 Mans Rosso Corsa(ap. 2003) : 6,50 L/100 km
158 - Ducati ST3(2003?005) : 6,50 L/100 km
159 - Motor bike Guzzi V 11 Ballabio(ap Sport. 2003) : 6,50 L/100 km
160 - Yamaha TT 600 R(av. 2002) : 6,50 L/100 km
161 - Kawasaki ZX-6R(2000?001) : 6,50 L/100 km
162 - Ducati 1000 Monster IE Special(2003?005) : 6,50 L/100 km
163 - Honda XL 1000 V Varadero(ap. 2003) : 6,54 L/100 km *
164 - Yamaha TRX 850(av. 2000) : 6,54 L/100 km *
165 - Kawasaki Z 750(ap. 2003) : 6,55 L/100 km *
166 - Triumph 955 Speed Triple(1999?001) : 6,56 L/100 km
167 - Ducati 900 SS(av. 1998) : 6,56 L/100 km
168 - Triumph 900 TBird Sport(1998?005) : 6,56 L/100 km
169 - Suzuki GSF 600 S Bandit(2000?004) : 6,57 L/100 km *
170 - Ducati ST4S/ABS(2001?003) : 6,57 L/100 km
171 - Yamaha FJR 1300(ap. 2001) : 6,57 L/100 km *
172 - Kawasaki ZRX 1200(ap. 2001) : 6,58 L/100 km
173 - Triumph 1050 ST(ap Sprint. 2005) : 6,59 L/100 km *
174 - Triumph 900 Thruxton(ap. 2004) : 6,60 L/100 km
175 - Suzuki GSX 750 F(ap. 1998) : 6,61 L/100 km *
176 - Suzuki GSX-R 600(2001?003) : 6,63 L/100 km
177 - Honda VFR 750 F(1994?997) : 6,64 L/100 km
178 - Suzuki GSX 750 F(av. 1998) : 6,65 L/100 km *
179 - Harley-Davidson 1450 Softail Heritage Springer(2000?004) : 6,67 L/100 km
180 - Harley-Davidson 1450 Electra Glide inj.(ap. 2004) : 6,67 L/100 km
181 - Suzuki RF 900 R(1994?996) : 6,67 L/100 km
182 - Suzuki VX 800(av. 1998) : 6,67 L/100 km
183 - Kawasaki ZX-636R(2002?003) : 6,67 L/100 km
184 - Motor bike Guzzi V10 Centauro(1997?998) : 6,67 L/100 km
185 - BMW R 1100 RS(av. 2001) : 6,67 L/100 km
186 - Suzuki GSF 600 S Bandit(1996?000) : 6,67 L/100 km
187 - Ducati 1000 Multistrada(ap. 2003) : 6,68 L/100 km *
188 - Suzuki SV 650 N(ap. 2003) : 6,69 L/100 km *
189 - Cagiva 1000 Navigator(ap. 2000) : 6,69 L/100 km
190 - BMW R 1150 GS Adventure(2002?005) : 6,70 L/100 km
191 - BMW K 1100 LT(av. 1997) : 6,71 L/100 km
192 - Honda CB 600 F Hornet(ap. 2005) : 6,71 L/100 km
193 - Ducati 750 Monster carbus(av. 2002) : 6,72 L/100 km
194 - Triumph 955 Speed Triple(2002?004) : 6,74 L/100 km *
195 - Harley-Davidson 1450 Dyna Super Glide Sport(1999?005) : 6,75 L/100 km
196 - Yamaha 1200 V Max(1985?993) : 6,75 L/100 km
197 - Guzzi Motor bike 1100 California Ev(1997?002) : 6,75 L/100 km
198 - Ducati 800 SS(ap. 2002) : 6,75 L/100 km
199 - Suzuki GSF 1200 S Bandit(2001?005) : 6,77 L/100 km *
200 - BMW R 1100 S/Replika(1999?005) : 6,77 L/100 km *
201 - Suzuki GSF 1200 S Bandit(1995?001) : 6,80 L/100 km
202 - Triumph 955 Daytona(1997?000) : 6,80 L/100 km *
203 - Suzuki DL 1000 V-Strom(ap. 2002) : 6,81 L/100 km *
204 - Yamaha FJR 1300 ABS(ap. 2003) : 6,82 L/100 km *
205 - Yamaha XV 1700 Warrior(ap. 2003) : 6,83 L/100 km
206 - Kawasaki ZX-9R(2000?001) : 6,83 L/100 km
207 - KTM 620 Duke(av. 1996) : 6,83 L/100 km
208 - Guzzi Motor bike 1100 California injection(1994?998) : 6,83 L/100 km
209 - Guzzi Motor bike 1100 Special California Sport(2001?003) : 6,83 L/100 km
210 - Ducati 999(2002?004) : 6,83 L/100 km
211 - Kawasaki ZZR 1100(av. 2001) : 6,84 L/100 km *
212 - Ducati 916 Monster S4(2000?003) : 6,86 L/100 km
213 - Triumph 955 Sprint RS(2000?001) : 6,86 L/100 km
214 - Yamaha FZS 1000 Fazer(2001?005) : 6,88 L/100 km *
215 - Kawasaki VN 800 Classic(ap. 1995) : 6,88 L/100 km
216 - Kawasaki ZZR 1200(ap. 2002) : 6,88 L/100 km
217 - Harley-Davidson 1450 Dyna Super Custom(ap Glide. 2006) : 6,88 L/100 km
218 - Suzuki GSX-R 600(1997?000) : 6,90 L/100 km
219 - BMW K 1200 RS(2001?005) : 6,90 L/100 km
220 - BMW K 1200 RS(av. 2001) : 6,90 L/100 km
221 - Honda CB 600 F Hornet(2001?002) : 6,92 L/100 km
222 - Ducati 748 R/S(av. 2003) : 6,92 L/100 km
223 - Kawasaki ZRX 1200 S(ap. 2001) : 6,93 L/100 km *
224 - Suzuki GSX-R 1300(ap. 1999) : 6,94 L/100 km
225 - Kawasaki GTR 1000(1994?004) : 7,00 L/100 km
226 - Kawasaki ZRX 1200 R(ap. 2001) : 7,00 L/100 km
227 - Yamaha R1(2002?003) : 7,00 L/100 km *
228 - Yamaha FZR 600(av. 1996) : 7,00 L/100 km
229 - Yamaha XVZ 1300 Royal Star Venture(1999?002) : 7,00 L/100 km
230 - Suzuki GSF 600 N Bandit(1995?000) : 7,00 L/100 km
231 - Honda CBR 600 F(1999?000) : 7,00 L/100 km
232 - Honda GL 1800 Gold Wing(ap. 2001) : 7,00 L/100 km
233 - Ducati 900 Monster carbus std(av. 2000) : 7,00 L/100 km
234 - Aprilia 1000 ETV caponord/ABS(ap. 2001) : 7,05 L/100 km *
235 - Suzuki VS 1400 Intruder(av. 2001) : 7,06 L/100 km
236 - Kawasaki ZRX 1100(av. 2001) : 7,06 L/100 km
237 - Yamaha FZX 750 Fazer(av. 1998) : 7,06 L/100 km
238 - BMW K 1200 GT(2002?005) : 7,08 L/100 km
239 - Ducati ST4(1999?003) : 7,10 L/100 km
240 - Suzuki GSX 1100 F(av. 1996) : 7,13 L/100 km
241 - BMW R 100 RT(av. 1997) : 7,17 L/100 km
242 - Honda CBR 900 RR (918 Cm3) Fireblade(1998?999) : 7,17 L/100 km
243 - Honda CB 1000 Big One(av. 2000) : 7,17 L/100 km
244 - Triumph 1050 Triple(ap Speed. 2005) : 7,17 L/100 km
245 - Triumph 900 Speed Triple T509(1997?998) : 7,17 L/100 km
246 - Guzzi motor bike 1000 California carbus(av. 1995) : 7,17 L/100 km
247 - Honda VF 750 Custom(1993?999) : 7,17 L/100 km
248 - Honda CB 600 F Hornet(2003?004) : 7,18 L/100 km *
249 - Yamaha XJR 1300(2002?003) : 7,19 L/100 km *
250 - Suzuki GSX-R 600(2004?005) : 7,20 L/100 km
251 - Yamaha YZF 1000 R Thunderace(av. 2002) : 7,20 L/100 km
252 - Aprilia 1000 RST Futura(2001?004) : 7,24 L/100 km *
253 - Honda VFR 800 Fi VTec/ABS(2002?005) : 7,24 L/100 km *
254 - Honda CBR 1000 RR Fireblade(2004?005) : 7,25 L/100 km
255 - Kawasaki ZX-636R(2003?004) : 7,25 L/100 km
256 - Ducati 1000 S DS Multistrada(ap. 2005) : 7,25 L/100 km
257 - BMW K 1200 R(ap. 2005) : 7,25 L/100 km
258 - Triumph 600 Four(ap Speed. 2002) : 7,28 L/100 km
259 - BMW K 1200 S(ap. 2005) : 7,28 L/100 km *
260 - Triumph 600 TT(2000?003) : 7,30 L/100 km
261 - Motor bike Guzzi V 11 Scura(2001?003) : 7,30 L/100 km
262 - Ducati 750 SS carbus(av. 1998) : 7,30 L/100 km
263 - Ducati 748 Strada(av. 2001) : 7,33 L/100 km
264 - Kawasaki ZRX 1100 R(av. 2001) : 7,33 L/100 km
265 - Yamaha XV 750 Virago(av. 1998) : 7,33 L/100 km
266 - Motor bike Guzzi V 11 Naked(2001?005) : 7,33 L/100 km
267 - Motor bike Guzzi V 11 Mans(ap. 2001) : 7,33 L/100 km
268 - Suzuki GSX-R 750 inj.(2000?003) : 7,33 L/100 km
269 - Harley-Davidson 1450 Softail Heritage Classic(2000?004) : 7,38 L/100 km
270 - Triumph 900 Speed Triple T301(1994?996) : 7,40 L/100 km
271 - Honda VFR 750 F(1990?993) : 7,40 L/100 km
272 - Honda CBR 1000 F Dual CBS(av. 2000) : 7,40 L/100 km
273 - Ducati 996 Monster S4R(ap. 2003) : 7,40 L/100 km *
274 - Suzuki GSX-R 1000(2003?004) : 7,40 L/100 km
275 - Honda VFR 800 Fi(1998?001) : 7,41 L/100 km *
276 - Honda GL 1500 Gold Wing SE(av. 2000) : 7,42 L/100 km
277 - Yamaha R1(1998?001) : 7,42 L/100 km
278 - Suzuki SV 1000 S(ap. 2003) : 7,42 L/100 km *
279 - Kawasaki ZX-7R(1996?004) : 7,43 L/100 km
280 - Suzuki TL 1000 R(1998?003) : 7,43 L/100 km
281 - Voxan Roadster(ap. 2004) : 7,50 L/100 km
282 - Yamaha GTS 1000/ABS(av. 1999) : 7,50 L/100 km
283 - Suzuki GSX-R 750(1996?997) : 7,50 L/100 km
284 - Yamaha XVZ 1300 Venture(av. 1993) : 7,50 L/100 km
285 - Honda CB 1300 F(ap. 2003) : 7,50 L/100 km *
286 - Kawasaki VN 1500 Tourer(1998?002) : 7,50 L/100 km
287 - Aprilia 1000 Tuono(2003?005) : 7,59 L/100 km *
288 - Yamaha R6(2003?004) : 7,60 L/100 km
289 - Honda XL 1000 V Varadero(1999?002) : 7,60 L/100 km *
290 - Buell XB9R(2002?005) : 7,63 L/100 km
291 - Suzuki GSX 1400(ap. 2001) : 7,66 L/100 km *
292 - Kawasaki ZX-10 R(2004?005) : 7,67 L/100 km
293 - Yamaha XJR 1300(ap. 2004) : 7,67 L/100 km
294 - Yamaha YZF 750 R(av. 1997) : 7,70 L/100 km
295 - Honda CBR 900 RR (929 Cm3) Fireblade(2000?001) : 7,71 L/100 km
296 - Honda CBR 1100 XX Blackbird(ap. 2001) : 7,75 L/100 km *
297 - Voxan Street Scrambler(ap. 2004) : 7,75 L/100 km
298 - Yamaha 1200 V Max(1993?003) : 7,75 L/100 km
299 - Yamaha XTZ 750 Super T?r?v. 1997) : 7,77 L/100 km *
300 - Yamaha FJ 1200/ABS(av. 1996) : 7,79 L/100 km *
301 - Suzuki SV 1000 N(ap. 2003) : 7,81 L/100 km *
302 - Suzuki GSX 1100 G(av. 1996) : 7,83 L/100 km
303 - BMW R 100 GS(av. 1996) : 7,83 L/100 km
304 - Suzuki GSX-R 750(1988?991) : 7,83 L/100 km
305 - Cagiva 1000 Raptor(ap. 2000) : 7,83 L/100 km
306 - BMW R 80 RT(av. 1995) : 7,83 L/100 km
307 - Aprilia SL 1000(ap. 2000) : 7,85 L/100 km *
308 - Honda CBR 1100 XX Blackbird(1997?000) : 7,87 L/100 km *
309 - Yamaha TDR 240 - 250(1987?990) : 7,88 L/100 km
310 - Motor bike Guzzi V 11 Sport(1999?001) : 7,88 L/100 km
311 - Honda CBR 600 RR(2003?004) : 7,88 L/100 km
312 - Suzuki RF 600 R(1993?997) : 7,90 L/100 km
313 - Aprilia RSV 1000 R(2003?005) : 7,90 L/100 km *
314 - Honda CB X-11(2000?001) : 7,91 L/100 km *
315 - Honda CB 900 F Hornet(ap. 2001) : 7,92 L/100 km *
316 - Honda CBR 900 RR (954 Cm3) Fireblade(2002?003) : 7,94 L/100 km
317 - Kawasaki Z 1000(ap. 2003) : 8,00 L/100 km *
318 - Suzuki GSX-R 1000(2001?002) : 8,00 L/100 km
319 - Harley-Davidson 1130 VRSCA-B V-Rod(ap. 2002) : 8,00 L/100 km
320 - Yamaha R1(ap. 2004) : 8,07 L/100 km
321 - Yamaha XJR/SP 1300(1999?001) : 8,08 L/100 km *
322 - Ducati 996 std/S(1999?001) : 8,13 L/100 km
323 - Kawasaki ZX-12R(2000?002) : 8,15 L/100 km *
324 - Ducati 916 Strada(1998?001) : 8,17 L/100 km
325 - Suzuki GSF 1200 N Bandit(1995?001) : 8,19 L/100 km
326 - Honda GL 1500 F6C(av. 2002) : 8,20 L/100 km
327 - Triumph 1200 Trophy(1996?003) : 8,20 L/100 km
328 - Honda VTR 1000 F Firestorm(1997?000) : 8,21 L/100 km *
329 - Yamaha R6(1999?002) : 8,25 L/100 km
330 - Suzuki TL 1000 S(1997?001) : 8,25 L/100 km *
331 - Aprilia RSV 1000(1998?003) : 8,26 L/100 km *
332 - Honda VTR SP-1(2000?001) : 8,30 L/100 km
333 - Suzuki GSX-R 750 inj.(2004?005) : 8,38 L/100 km
334 - Suzuki GSX-R 1100(av. 1994) : 8,38 L/100 km
335 - KTM 660 SMC(ap. 2003) : 8,38 L/100 km
336 - Honda VTR 1000 F Firestorm(ap. 2001) : 8,55 L/100 km *
337 - Kawasaki ZX-9R(2002?003) : 8,83 L/100 km
338 - KTM 990 Superduke(ap. 2005) : 8,86 L/100 km
339 - Kawasaki ZX-12R(ap. 2002) : 8,94 L/100 km
